No Products in the Cart
Key Features
EZ-2-Liftâ„¢ Hinged Cast-Iron Grates
Upswept SpillGuardâ„¢ Cooktop
SpeedHeatâ„¢ Burner
AccuSimmer ® Burner
Fifth Burner
Sealed Burners
Full Width Grates
Dishwasher-Safe Knobs
Wall Oven Compatible
Documents
Whirlpool 30" Gas Cooktop with SpeedHeatâ„¢ Burner and EZ-2-Liftâ„¢ Hinged Cast-Iron Grates
| Dimensions | |
| Cutout Depth Max(IN,inches) | 20.0000 |
| Cutout Depth Min(IN,inches) | 19.0000 |
| Cutout Depth(IN,inches) | 19.5000 |
| Cutout Width Max(IN,inches) | 29.3125 |
| Cutout Width Min(IN,inches) | 28.5000 |
| Cutout Width(IN,inches) | 28.8750 |
| Depth(IN,inches) | 21.0000 |
| Height(IN,inches) | 4.1250 |
| Maximum Height(IN,inches) | 4.1250 |
| Minimum Height(IN,inches) | 3.3750 |
| Net Weight(LB,pounds) | 43 |
| Width(IN,inches) | 30.0000 |
| Description | |
| Combinations with Oven | WOS31ES0, WOS31ES7, WOS51EC0, WOS51EC7, WOS52EM4, WOS72EC0, WOS72EC7 |
| Cooktop Type | Standard |
| Fuel Type | Gas |
| Size (in.) | 30 |
| Controls | |
| Control Location | Front |
| Control Type | Knobs |
| Infinite Heat Controls | Yes |
| Knob Color | Color Coordinated |
| Knob Type | Dishwasher-Safe Plastic |
| Features | |
| Automatic Pan Detection | No |
| Digital Display | No |
| Downdraft Vent | No |
| Griddle | Optional Accessory |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| Installs Over Built-In Oven | Yes |
| LP Convertible | Yes - Kit Included |
| Power Boost | No |
| Power Outage Compatible | Yes |
| Cooktop Details | |
| Cooktop Element Style | Sealed Burner |
| Cooktop Surface Color | Color Coordinated |
| Ignition Type | Direct Spark Ignition |
| Number of Cooking Element-Burners | 5 |
| Details | |
| Cooktop Surface Material | Stainless/Porcelain Coated Steel |
| Number of Open Bays | N/A |
| Center Front Element-Burner Power | 15, 000 BTU |
| Center Front Element-Burner Type | SpeedHeat |
| Left Front Element-Burner Power | 9, 100 BTU |
| Left Front Element-Burner Type | Simmer |
| Left Rear Element-Burner Power | 9, 100 BTU |
| Left Rear Element-Burner Type | Sealed Burner |
| Right Front Element-Burner Power | 10, 000 BTU |
| Right Front Element-Burner Type | SpeedHeatâ„¢ |
| Right Rear Element-Burner Power | 5, 000 BTU |
| Right Rear Element-Burner Type | Simmer |
| Grate Details | Cast Iron Grates, Continuous with Hinge, Dishwasher Safe, Matte Finish |
| Number of Grates | 2 |
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| Prop 65 | Standard |
| UL | Yes |
| Carton Depth(IN,inches) | 34.5000 |
| Carton Height(IN,inches) | 12.5000 |
| Carton Width(IN,inches) | 25.0000 |
| Gross Weight(LB,pounds) | 52 |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Specifications | |
| Accessory Relationships | Yes |
| Dimension | |
| Carton Depth | 34 1/2 |
| Carton Height | 12 1/2 |
| Carton Width | 25 |
| Cutout Depth (in) | 19 1/2 |
| Cutout Width (in) | 28 7/8 |
| Depth | 21 |
| Height | 4 1/8 |
| Width | 30 |
| Gross Weight | 52 |
| Maximum Height | 4 1/8 |
| Minimum Height | 3 3/8 |
| Net Weight | 42.8 |
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Width | 35 Inch |
| Shipping Height | 9.13 Inch |
| Shipping Length | 26 Inch |
| Shipping Weight | 92 lbs |
| Total of Shipping Weight | 92 lbs |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 1.5 ft ³ |
| Dimensional Weight | 18.7 Ibs |
| Total of Cubes | 1.5 ft ³ |
| Total of Dimensional Weight | 18.7 Ibs |