No Products in the Cart
Key Features
Illuminated Precision Knobs
Air Sous Vide
Wi-Fi Connectivity
One oven or two? You choose
Know when your cooktop is on
Elevate your kitchen aesthetic with an LCD Display and Bespoke design
Get smarts, connectivity and convenience in one range
Awards and Certifications
Flex Duoâ„¢
Ready2Fitâ„¢ Guarantee
Number of Boxes, Shipping Dimensions, & Shipping Weight | |
Number of Boxes | 1 |
Shipping Length | 33.44 in. |
Shipping Width | 34.94 in. |
Shipping Height | 50 in. |
Shipping Weight | 264 lbs. |
Total of Shipping Weight | 264 lbs. |
Source | Calculation |
Cubic Feet Measurement & Dimensional Weight | |
Cubic Feet Measurement | 22.17 ft ³ |
Total of Cubes | 22.17 ft ³ |
Dimensional Weight | 275.62 lbs. |
Total of Dimensional Weight | 275.62 lbs. |
Key Features | |
Large Oven Capacity | 6.0 cu. ft. |
Powerful, Flexible Cooktop | 23K BTU Double Ring Brass Power Burner Edge-to-Edge Grates |
Cooking System | Convection+ |
Flex Duoâ„ ¢ | Yes |
Wi-Fi Connectivity | Yes |
Voice Enabled | Yes |
Control Type | Touch + Precision Knobs |
Smart Dial | Yes |
Soft Close Door | Yes |
Gliding Rack | Yes |
Dual Doorâ„ ¢ | Yes |
Oven Cleaning Type | Self Clean |
ADA Compliant | Yes |
Self Clean | Yes |
2020 New Ranges | Yes |
Design | |
Color | Stainless Steel |
Configuration | Slide-In |
Fuel Type | Gas |
Cavity Type | Double |
Controls for Oven | 2.25" LCD Display + Dial |
Controls for Cooktop | Illuminated Precision Knobs |
Display Color | White |
Capacity | |
Oven Capacity | 6.0 cu. ft. |
Cooktop | |
Total Power | 63,500 BTU |
Total Number of Burners | 5 |
Burner - Left Front | 16K BTU |
Burner - Left Rear | 9.5K BTU |
Burner - Right Front | 18K BTU Dual Ring Brass |
Burner - Right Rear | 5K BTU |
Burner - Center | 10K BTU |
Cooktop Material | Stainless Steel |
Cooktop Type | Gas |
Dual Power Burners | Yes |
Simmer Burner | Yes |
Sealed Burners | Yes |
Matte Black Continuous Grates | Yes |
Oven | |
Double Oven Option with Removable Divider | Yes |
Bake | Yes |
Variable Broil | Yes |
Convection Bake | Yes |
Convection Roast | Yes |
Keep Warm | Yes |
Proofing | Yes |
Dehydrate | Yes |
Total Number of Racks | 2 |
Number of Gliding Racks | 1 |
Number of Wire Racks | 1 |
Number of Rack Positions | 7 |
Included Accessories | |
Air Fry Tray | Yes |
Griddle | Aluminium Griddle |
Temperature Probe | Yes |
Wok Grate | Yes |
Filler Kit (For Slide In Range) | Yes |
LP Conversion Kit | Yes |
Anti-Tip Bracket | Yes |
Standard Features | |
Drawer Type | Storage |
Kitchen Timer | Yes |
Delay Start | Yes |
Child Safety Lock | Yes |
Sabbath Mode | Yes |
Auto Oven Light | Yes |
Interior Lights (qty) | Incandescent 40W (1) |
Power/Ratings | 120V/60Hz/20A |
Self Clean | Yes |
Favorite Cook | Access on Smart Things App |
Warranty | |
1 Year Parts and Labor | Yes |
Awards and Certifications | |
J.D. Power Awards | Yes |
Color | Fingerprint Resistant Black Stainless Steel |
Controls for Cooktop | Black Stainless Illuminated Knobs |
Cooktop Material | Black Porcelain Enamel |
Awards and Certificates | |
J.D. Power Awards | Yes |
Voice-Enabled | Yes |
Parts | 1 Year |
Labor | 1 Year |
Storage Drawer | Yes |
Air Sous Vide | Yes |
Self and Steam Clean | Yes |
Illuminated Precision Knobs | Yes |
BESPOKE | Yes |
Convection | Convection+ |
Air Fry | Yes |
Number of Broil Racks | 1 |
Hidden Bake Element | Yes |
Other | |
Oven Dimensions | 24 13/16" x 21 5/8" x 19 5/8" |
Number of Boxes | 1 |
Source | Calculation |
Flex Duoâ„¢ | Yes |
Dual Doorâ„¢ | Yes |
Dimensions & Weight | |
Width | 29.94 in. |
Height | 45 in. |
Length | 28.44 in. |
Weight | 224 lbs. |
Oven Dimensions | 24 13/16" x 21 5/8" x 19 5/8" |