No Products in the Cart
Key Features
MAX Out Your Chill
Consistent Temps from Top to Bottom
IcePlusâ„¢
MAX Out Your Style
MAX Out Your Space. MAX Out Your Fit
Knock Twice to See Inside
Welcome Lighting
A Smarter Home Starts with the LG ThinQ ® App
Organize Your Freezer.
Fresher is Better.
Documents
Number of Boxes, Shipping Dimensions, & Shipping Weight | |
Number of Boxes | 1 |
Shipping Length | 36 in. |
Shipping Width | 43 in. |
Shipping Height | 77 in. |
Shipping Weight | 331 lbs. |
Total of Shipping Weight | 331 lbs. |
Source | Calculation |
Cubic Feet Measurement & Dimensional Weight | |
Cubic Feet Measurement | 46.18 ft ³ |
Total of Cubes | 46.18 ft ³ |
Dimensional Weight | 574.06 lbs. |
Total of Dimensional Weight | 574.06 lbs. |
Warranty | |
Parts | 1 Year |
Labor | 1 Year |
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Fresh Air Filter | Yes |
Temperature Sensors | 3 |
Energy | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR ® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers/Shelves | 3-Tier Organization |
Freezer Handle | SmartPullâ„¢ Pocket Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174034828 |
Materials and Finishes | |
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | PrintProofâ„¢ Black Stainless Steel, PrintProofâ„¢ Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Handle Light | Yes |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Crispers |
Door Bin Construction | 1 Piece (Clear) |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
Handle Type | |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
No. of Bins | 4 (Left door), 4 (Right door) |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Shelf Construction | Spill protector/Tempered glass |
Temperature Control Pantry | Yes |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ ® Smart Features | |
ThinQ ® Smart Technology | Yes |
ThinQ Careâ„¢ | Yes |
wi-fi Enabled | Yes |
ThinQ UPâ„¢ | Yes |
Water & Ice System | |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Craft Iceâ„¢ Daily Ice Production | 63 lbs |
Daily Ice Production (lbs) | 3.0 lbs / 3.3 (Ice Plus) 0.7 lbs (Clear big ice) 1.5 lbs (Cubed mini ice) |
Dispenser Light | Yes |
Dispenser Type | UVnanoâ„¢ Ice & Water Dispenser |
Dual Ice with Craft Iceâ„¢ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 + 3.8 + 4.0 lbs |
Water Filter | LT1000P |
Dimensions & Weight | |
Width | 35.75 in. |
Height | 72 in. |
Length | 31 in. |
Weight | 291 lbs. |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Depth (Draw Open Fully without Handle) | 48.87" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Door Open) | 43.62" |
Depth without Door | 24.75" |
Depth without Handles | 29.12" |
Height to Top of Case | 68.87" |
Height to Top of Door Hinge | 70.25" |
Standard Depth | No |
Width (Door Fully Open without Handle) | 56.75" |
Width (Door Open 90Ëš without Handle) | 40" |