No Products in the Cart
Key Features
2 separate cooling systems, no odour transfer
Vitamins in fruit & vegetables preserved
Fresh-air environment inside your refrigerator
Adjusting your cooling and freezing settings quickly
Clear view of the inside
Documents
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 31.1 Inch |
| Shipping Width | 32 Inch |
| Shipping Height | 71.7 Inch |
| Shipping Weight | 245 lbs |
| Total of Shipping Weight | 245 lbs |
| Source | Manufacturer |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 33.94 ft ³ |
| Total of Cubes | 33.94 ft ³ |
| Dimensional Weight | 421.94 Ibs |
| Total of Dimensional Weight | 421.94 Ibs |
| Key Features | |
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR ® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Everfresh+ | Yes |
| Freezer Position | Bottom Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Height (in) | 67 11/16 |
| Width (in) | 29 1/8 |
| Depth (in) | 29 3/4 |
| Product Series | bPRO 500 |
| Net Volume | |
| Total Net Volume | 16.2 cu ft |
| Fresh Food Net Volume | 11.05 cu ft |
| Frozen Food Storage Net Volume | 5.12 cu ft |
| Technologies | |
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
| Refrigerator Features | |
| Everfresh+ | Yes |
| Active Fresh Blue Light | Yes |
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 2 |
| Freezer Features | |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 3 |
| Auto Defrost (Freezer) | Yes |
| Daily Ice Making Capacity (lbs/day) | 3 |
| Freezer Interior Illumination | Yes |
| Design | |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Electronic display Inside Body – Gövde içi display (Tact) |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Color | Fingerprint-free Stainless Steel |
| Performance & Consumption | |
| Energy Efficiency | ENERGY STAR ® Qualified |
| Annual Energy Consumption | 528 kWh/year |
| Noise Level | 43 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 1.9 |
| Dimensions & Weight | |
| Height | 172 cm |
| Width | 74 cm |
| Depth | 75.5 cm |
| Weight | 93 kg |
| Packed Height (cm) | 182.1 cm |
| Packed Width (cm) | 81.3 cm |
| Packed Depth (cm) | 78.9 cm |
| Packed Weight | 100 kg |
| Height (in) | 67 11/16 |
| Width (in) | 29 1/8 |
| Depth (in) | 29 3/4 |
| Weight (lbs) | 205 |
| Packaged Height (in) | 71.7 |
| Packaged Width (in) | 32 |
| Packaged Depth (in) | 31.1 |
| Packed Weight (lbs) | 220.5 |
| Safety | |
| Door Open Alarm | Yes |
| Warranty | |
| Parts | 5 Year |
| Labor | 5 Year |