No Products in the Cart
Documents
| Refrigerator | |
| Size | 18 in |
| Style | built-in freezer column |
| Finishing | Panel Ready for custom cabinet door |
| Interior finish | white aluminium |
| User interface | digital touch control interface inside |
| Lighting | LED lights interior illumination |
| Shelves | 2 |
| Drawer freezer | 2 |
| Door storage | 2 |
| Open door alarm | yes |
| Automatic ice maker | yes |
| Ice production capacity | 2.2 lbs/24 hrs |
| Modes | Shopping, Vacation, Bottle cooler, Ice maker, Water filter, Super ice, Sabbath mode |
| Included accessories | ice tray |
| DOE compliant | yes |
| Water inlet | rear of product |
| Freezer capacity | 8.22 cu.ft ³ |
| Water filter | yes - external |
| Water supply pressure | 8 psi to 75 psi |
| Certification | CETLUS |
| Technical specifications | |
| Electrical supply | 115 V - 60 Hz - 327 W - 3 Amp |
| Power connection | NEMA 5-15P with 79" power cord |
| Energy consumption | 480.0 kWh/yr |
| General features | |
| Lighting | LED lights interior illumination |
| Modes | Shopping, Vacation, Bottle cooler, Ice maker, Water filter, Super ice, Sabbath mode |
| Open door alarm | yes |
| Door finishing | panel ready |
| User interface | digital touch control interface inside |
| Water filter | yes - external |
| Size | 18 in |
| Included accessories | ice tray |
| Interior finish | white coated aluminum |
| Finishing | Panel Ready for custom cabinet door |
| Number of shelves | 2 |
| Freezer drawers | 2 |
| Door storage | 2 |
| Automatic ice maker | yes |
| Ice production capacity | 2.2 lbs/24 hrs |
| DOE compliant | yes |
| Water inlet | rear of product |
| Freezer net capacity | 8.22 cu.ft ³ |
| Water supply pressure | 8 psi to 75 psi |
| Certification | CETLUS |
| Warranty | |
| Parts | 2 Year |
| Labor | 2 Year |