No Products in the Cart
Key Features
All metal and glass construction inside and out for longer durability and better temperature management
Perfect illumination LED surround lighting
Full-clad stainless steel door with proprietary hinge solution developed long term door alignment and balance
Dual variable-speed compressors and dual evaporators
Lateral airflow design ensures better temperature control by reducing cold air loss when opening doors
Automatic ice-maker with filter and custom ice-cube size selection
Super-freeze mode option for 20% faster freezing cycle of fresh food
Both stainless and panel-ready models install flush with any cabinet type
Seamless side-by-side installation kit to create personalized refrigeration solutions
Proprietary "lift and swing" hinges require minimal clearance to nearby cabinetry for opening and closing doors
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 31.5 Inch |
| Shipping Width | 31.5 Inch |
| Shipping Height | 89 Inch |
| Shipping Weight | 404 lbs |
| Total of Shipping Weight | 404 lbs |
| Source | Manufacturer |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | - |
| Total of Cubes | - |
| Dimensional Weight | - |
| Total of Dimensional Weight | - |
| Refrigerator | |
| Size | 30 in |
| Interface | digital display inside |
| Style | bottom mount |
| Type | built-in |
| Finishing | white aluminium interior |
| Shelves | 2 |
| Icemaker | yes |
| Illumination | 6 LED lights recessed into refrigerator ceiling, 5 side wall flush mounted individual |
| Drawer refrigerator | 2 |
| Drawers FlexMode | 2 |
| Options | Max Cool Fridge, Vacation, Beverage Cooler, SuperIce, IceSize, Sabbath Mode, Water Filter |
| Certification | ETL |
| DOE compliant | yes |
| Door storage compartment | 3 full-width racks |
| Refrigerator capacity | 11.00 cu.ft ³ |
| Technical specifications | |
| Electrical requirements | 115 V - 60 Hz - 4.8 A |
| FlexMode capacity | 2.9 cu.ft ³ |
| General features | |
| Size | 30 in |
| User interface | digital display inside |
| Modes | Max Cool Fridge, Vacation, Beverage Cooler, SuperIce, IceSize, Sabbath Mode, Water Filter |
| Lighting | 6 LED lights recessed into refrigerator ceiling, 5 side wall flush mounted individual |
| Door finishing | panel ready |
| Finishing | white coated aluminum |
| Water filter | internal |
| Refrigerator net capacity | 11.00 cu.ft ³ |
| Drawers FlexMode | 2 |
| FlexMode capacity | 2.9 cu.ft ³ |
| Number of shelves | 2 |
| Drawer refrigerator | 2 soft-close metal drawers |
| Door storage | 3 full-width racks |
| Freezer net capacity | 3 cu.ft ³ |
| Automatic ice maker | yes |
| Ice production capacity | 3 lbs / 24 hr |
| Water supply pressure | 0.5-5.0 BAR |
| Certification | ETL |
| DOE compliant | yes |
| Sound rating | 40 dbA |
| Electrical supply | 115 V - 60 Hz - 4.8 A |
| Warranty | |
| Parts | 2 Year |
| Labor | 2 Year |