No Products in the Cart
Key Features
Daring Obsidian Interior
Precise Temperatures
Automatic Defrost
Max Cool
Sabbath Mode
Star-K Certified
Door Open Alarm
Over Temp Alarm
Control Lock
Auto Light Option
Display Lighting Option
Emotive Controls
Front Levelers and Rear Rollers
Badasses at the Ready
Serviced by a Select Few
Glass Shelves
UV-Resistant Low-E Thermal Glass
LED Lighting
Smooth Close Racks
Smooth Close Door
Independent Temperature Zones
13 Bottle Capacity
Documents
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 34.63 in. |
| Shipping Width | 30.75 in. |
| Shipping Height | 40.88 in. |
| Shipping Weight | 161 lbs. |
| Total of Shipping Weight | 161 lbs. |
| Source | Calculation |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 15.84 ft ³ |
| Total of Cubes | 15.84 ft ³ |
| Dimensional Weight | 196.95 lbs. |
| Total of Dimensional Weight | 196.95 lbs. |
| Warranty | |
| Parts | 2 Year |
| Labor | 2 Year |
| Description | |
| Installation Option | Undercounter |
| Refrigerator Type | Beverage Center |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Control Type | Light-Guided Capactive Touch |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Ice Maker On/Off | Yes |
| Max Cool/Fast Cool | Yes |
| Number of Temperature Controlled Zones | 2 |
| Sabbath Mode | Yes |
| Exterior | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Cabinet Material | Black Painted Steel |
| Door Color | Stainless Steel |
| Door Opening | Right |
| Door Style | Flat |
| Handle Location | Horizontal |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
| Window | Yes |
| Details | |
| Interior Light | LED |
| Interior Liner Finish | Plastic |
| Number of Racks | 2 |
| Number of Shelves | 2 |
| Rack Front Material | Wood |
| Zone 1 Temperature Range | 33F to 40F |
| Zone 2 Capacity | 13 Bottles |
| Zone 2 Temperature Range | 42F to 64F |
| Design Type | |
| Design Expression | RISEâ„ ¢ |
| Certifications | |
| ADA Compliant | No |
| Prop 65 | Standard |
| Star K Certified | Yes |
| Electrical | |
| Amps | 20 |
| Volts | 115 |
| Configuration | |
| Installation Configuration | Undercounter |
| Refrigeration Configuration | Beverage Center |
| Dimensions & Weight | |
| Width | 25.75 in. |
| Height | 35.88 in. |
| Length | 29.63 in. |
| Weight | 121 lbs. |
| Gross Weight | 121 |
| Gross Weight | 121 |