No Products in the Cart
Key Features
German Engineering
ENERGY STAR ®
SmartDevice
SuperQuiet
InfinityLight
SoftSystem
PowerCooling
Low-vibration storage
Stainless steel workmanship
FreshAir Activated Charcoal Filter
InfinityBoard
InfinityProtection
InfinitySwipe
Customised labelling
Telescopic Rails
Documents
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 35.13 Inch |
| Shipping Width | 31.19 Inch |
| Shipping Height | 90.44 Inch |
| Shipping Weight | 381.4 lbs |
| Total of Shipping Weight | 381.4 lbs |
| Source | Manufacturer |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 27.7 ft ³ |
| Total of Cubes | 27.7 ft ³ |
| Dimensional Weight | 344.33 Ibs |
| Total of Dimensional Weight | 344.33 Ibs |
| General product information | |
| GTIN | 9005382274217 |
| Model type | Built-in multi-temperature wine fridge |
| Output and consumption | |
| Noise level | 38 |
| Energy consumption per year | 170 |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Climate class | SN-ST |
| Connection rating | 3.0 A |
| Energy consumption in 24h | 0.465 |
| Control and functions | |
| Control unit | Touch |
| Child proofing | — |
| Door open: Warning signal, wine storage compartment | audible |
| Temperature display | Wine compartment |
| Malfunction: Warning signal | optical and acoustical |
| Wine storage compartment | |
| permanently activated | ✔ |
| Storage shelf material, wine storage compartment | Aluminium/beech |
| Number of shelves in wine compartment, of which presentation shelves | 0 |
| Number of storage shelves | 9 |
| Lighting | Illuminated side wall |
| dimmable | ✔ |
| SoftSystem | SoftSystem |
| Activated charcoal filter | ✔ |
| Forced air cooling | ✔ |
| Maximum number of 0.75 l Bordeaux bottles | 100 |
| Set-up and installation | |
| Max. kitchen unit door weight | 30 |
| Door hinges | Right |
| Height-adjustable feet | 0 |
| Specifications | |
| Exterior dimensions: height/width/depth (with packaging) | 85 7/16 | 26 3/16 | 30 1/8 |
| Total net volume | 0.0 |
| Weight (without packaging) | 354.9 |
| Aperture height | 83 7/8 |
| Exterior dimensions: height/width/depth | 83 3/4 | 23 3/4 | 24 1/16 |
| Weight (with packaging) | 381.4 |