No Products in the Cart
Key Features
German Engineering
NoFrost
Energy Star
Automatic SuperFrost function
Door alarm
Temperature alarm
FrostSafe
VarioSpace
Reversible door hinges
Door-on-door system
VarioBase
Documents
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 29.31 Inch |
| Shipping Width | 29.25 Inch |
| Shipping Height | 41.5 Inch |
| Shipping Weight | 102.3 lbs |
| Total of Shipping Weight | 102.3 lbs |
| Source | Manufacturer |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 9.56 ft ³ |
| Total of Cubes | 9.56 ft ³ |
| Dimensional Weight | 118.79 Ibs |
| Total of Dimensional Weight | 118.79 Ibs |
| General product information | |
| Series | Premium |
| Model type | Integrated under-worktop freezer with NoFrost |
| GTIN | 4016803122296 |
| Output and consumption | |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Noise level | 38 |
| Connection rating | 2.3 A 188 W |
| Energy consumption per year | 302 |
| Energy consumption in 24h | 0.827 |
| Control and functions | |
| SuperFrost | Automatic |
| Malfunction: Warning signal | optical and acoustical |
| Temperature display | Freezer |
| Type of control | Magic Eye with LC and digital temperature display |
| Door alarm, freezing | visual and audible |
| Position of control unit | behind the door |
| Front frame heating | present |
| BottleTimer | — |
| Control unit | Touch |
| Freezer compartment | |
| Ice cube tray | Ice cube tray with lid |
| Freezer tray | 0 |
| Ice cube storage | 0.0 |
| Adjustable temperature range | +7 °F to -18 °F |
| FrostSafe | Drawers closed on all sides, transparent |
| No. of drawers in freezer compartment | 3 |
| Star-rating | 4 |
| VarioSpace | ✔ |
| Freezing capacity in 24 hrs | 0.0 |
| Defrosting method | automatic |
| Interior light, freezer compartment | LED light |
| Number of cold storage accumulators | 2 |
| Number of ice cube trays | 1 |
| Design and materials | |
| Material of adjustable shelves in the freezer compartment | Glass |
| Set-up and installation | |
| Connector cable (length) | 2,220 |
| Door opening angle | 115 ° |
| Door hinges | Left |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Type of installation | Under-worktop |
| Ventilation | Base ventilation |
| Door assembly | Fixed door |
| Plug type | USA |
| Specifications | |
| Net capacity, total | 0.0 |
| Min. depth | 21 11/16 |
| Aperture height | 32 5/16 - 34 11/16 |
| Range of appliance width | 23 5/8 |
| Exterior dimensions: height/width/depth | 32 5/16 | 23 9/16 | 21 11/16 |
| Exterior dimensions: height/width/depth (with packaging) | 36 1/2 | 24 1/4 | 24 5/16 |
| Weight (without packaging) | 88.8 |
| Weight (with packaging) | 102.3 |