No Products in the Cart
Key Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Customizable Door Colors
Press or Pour – Water Two Ways
More space, more ways to stay organized
Ice your way
Customize your middle drawer temperature
Designed for a modern look
Keep your fruits and vegetables fresh
Twin Cooling Plus
Stay connected anywhere, anytime Wi-Fi
Consistent Temperature
All you need to know with our guides
Measure for a perfect fit
Documents
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 36.25 Inch |
| Shipping Width | 38.25 Inch |
| Shipping Height | 76.75 Inch |
| Shipping Weight | 385 lbs |
| Total of Shipping Weight | 385 lbs |
| Source | Manufacturer |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 48.56 ft ³ |
| Total of Cubes | 48.56 ft ³ |
| Dimensional Weight | 603.69 Ibs |
| Total of Dimensional Weight | 603.69 Ibs |
| Key Features | |
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZoneâ„ ¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Twin Cooling |
| Ice/Water Dispenser | Beverage Center |
| Standard Features | |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| EZ-Open Handleâ„ ¢ | Yes |
| Auto Pull Outâ„ ¢ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Stainless Steel |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Twin Cooling Plus ® | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Adjustable Shelves | Yes |
| Modern Design Non-Dispense | Yes |
| Refrigerator Design | |
| Type | 4 Door French Door |
| High-Efficiency LED Lighting | Yes |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 34 1/4" |
| Refrigerator Features | |
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| CoolSelect Pantryâ„ ¢ | Yes |
| CoolSelect Zoneâ„ ¢ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface Lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Easy Slide Shelf | Yes |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 3.1 |
| EZ-Open Handleâ„ ¢ | Yes |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
| Freezer Features | |
| Total Ice Capacity (lbs.) | 9.9 |
| EZ-Open Handleâ„ ¢ | Yes |
| Drawer Divider | Yes |
| Auto Pull Outâ„ ¢ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Bins | 2 |
| Freezer Box | Yes |
| Power | |
| ENERGY STARÂ ® Certified | Yes |
| Energy Consumption | 685 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
| Capacity | |
| Total Capacity | 28.8 |
| Refrigerator Capacity | 16.7 |
| Freezer Capacity | 3.1 |
| Dimensions | |
| Fridge-Side Convertible Compartment Capacity | 9 |
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Width | 35 3/4" |
| Height | 70" |
| Weight | |
| Product Weight | 361.55768 |
| Shipping Weight | 385.8085 |
| Warranty | |
| 1 Year | '1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Total Capacity (cu. ft.) | 28.8 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 16.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
| Product Weight (lbs.) | 361 lbs |
| Shipping Weight (lbs.) | 385 lbs |
| ENERGY STARÂ ® Certified | Yes |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Net Depth with Door Handle | 34 1/4" |
| BESPOKE | Yes |
| 2 Years | 2-Year Parts and Labor on Refrigerator |
| Beverage Centerâ„ ¢ | Yes |
| General Feature | 4 Door French Door |
| Total Ice Storage | 9.9 |