No Products in the Cart
Key Features
Twin Cooling Plus ®
Ice Max
Wi-Fi Connectivity
Modern Look Design
Total Capacity
Ice Max ensures you have all the ice you need
More Space, Fewer Trips to the Store
Twin Cooling Plus ®
CoolSelect Pantryâ„¢
Fingerprint Resistant Finish
Wi-Fi and Bixby Enabled
Adjustable Shelves
High-Efficiency LED lighting
Accessibility (ADA Compliant)
ENERGY STAR ® Certified
Documents
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 36.13 Inch |
| Shipping Width | 38.63 Inch |
| Shipping Height | 76.63 Inch |
| Shipping Weight | 320 lbs |
| Total of Shipping Weight | 320 lbs |
| Source | Manufacturer |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 46.79 ft ³ |
| Total of Cubes | 46.79 ft ³ |
| Dimensional Weight | 581.65 Ibs |
| Total of Dimensional Weight | 581.65 Ibs |
| Key Features | |
| Ice Max | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Standard Features | |
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes (Auto Close) |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus ® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Refrigerator Design | |
| Type | 3DR French Door |
| Color | Fingerprint Resistant Stainless Steel |
| Refrigerator Features | |
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| CoolSelect Pantryâ„¢ | Yes |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED (6EA x 2) |
| Internal Digital Display | Yes |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 28.0 cu. ft. |
| Freezer Features | |
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door,High Efficiency LED,1ea |
| Bins | 2 |
| Power | |
| ENERGY STAR ® Certified | Yes |
| Energy Consumption | 725 kWH |
| Volt/Amps | 115V/60Hz/5.0A |
| Capacity | |
| Total Capacity | 28.0 cu. ft. |
| Refrigerator Capacity | 19.1 cu. ft. |
| Freezer Capacity | 8.9 cu. ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 28 7/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
| Shipping Dimensions | 38 5/8" W x 76 5/8" H x 36 1/8" D |
| Net Depth with Door Handle | 36" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 33 1/2" |
| Depth without Door (in) | 28 7/8" |
| Weight | |
| Product Weight | 311 lb. |
| Shipping Weight | 320 lb. |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Number of Doors | 3 |
| Depth | Regular (30" and above) |
| Fingerprint Resistant Finish | Yes |
| Interior Light | Bottom of Refrigerator Door,High Efficiency LED,1ea |
| Energy Consumption | 725 kWH |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| Width | 35 3/4 |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
| Shelves | 5 |
| Total Capacity (cu. ft.) | 28.0 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 19.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.9 cu. ft. |
| Product Weight (lbs.) | 311 lb. |
| Shipping Weight (lbs.) | 320 lb. |
| ENERGY STAR ® Certified | Yes |
| Total Ice Storage (lbs.) | 4.2 |
| General Feature | 3DR French Door |
| Parts | 1 Year |
| Labor | 1 Year |
| Total Ice Storage | 4.2 |