No Products in the Cart
Key Features
15-Minute Fast Wash
Pure Rinse option rinses cleaner
Remove bacteria with the Sanitize setting
Remove allergens with our Allergen option
World's first Adaptive Dispenser designed to accept PODS
StainSoak option eliminates pre-treat
Solid Soil level cleans caked on stains
ENERGY STAR Certified
Hand Wash cycle
10-Year Motor Warranty plus Lifetime Tub Warranty
Perfect Steam removes tough stains
Perfect Balance System & Second Floor Guarantee
Fits more rooms with flexible installation
Extra Large Capacity
Extended Refresh
Automatic Water-Level Adjustment
More installation options
Platinum Star Limited Warranty
Optic Whites cycle keeps whites whiter than bleach
The most effective stain-removing washer with SmartBoost
Thorough cleaning with the LuxCare Plus Wash System
ENERGY STAR Most Efficient
ENERGY STAR
Perfect Balance ® System & Second Floor Guarantee
Pure Rinseâ„¢ option rinses cleaner
World's first Adaptive Dispenserâ„¢ designed to accept PODS ®
StainSoakâ„¢ option eliminates pre-treat
ENERGY STAR ® Certified
Perfect Steamâ„¢ removes tough stains
Platinum Star ® Limited Warranty
Optic Whitesâ„¢ cycle keeps whites whiter than bleach
Thorough cleaning with the LuxCare ® Plus Wash System
The most effective stain-removing washer with SmartBoost ®
Documents
Number of Boxes, Shipping Dimensions, & Shipping Weight | |
Number of Boxes | 1 |
Shipping Length | 37 in. |
Shipping Width | 32 in. |
Shipping Height | 43 in. |
Shipping Weight | 257 lbs. |
Total of Shipping Weight | 257 lbs. |
Source | Calculation |
Cubic Feet Measurement & Dimensional Weight | |
Cubic Feet Measurement | 19 ft ³ |
Total of Cubes | 19 ft ³ |
Dimensional Weight | 236.2 lbs. |
Total of Dimensional Weight | 236.2 lbs. |
Controls | |
Cancel | Yes |
Cycle Status Lights | Yes |
Control Lock | Yes |
Delay Start | Yes |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Certifications and Approvals | |
CEE Tier | Tier 2 |
ENERGY STAR Certified | Yes |
ENERGY STAR Most Efficient | Yes |
High Efficiency | Yes |
UL Listed | Yes |
NSF Certified | Yes |
Sanitization and Allergy Reduction | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Energy Data | |
Integrated Water Factor | 3.2 |
kWh/cycle | 0.29 kWh |
kWh/year | 85 kWh |
Modified Energy Factor | 2.92 |
Water Usage/Year | 4248 Gallons |
Exterior | |
Door Latch | Yes |
Reversible Door | Yes |
Installation | |
Optional Pedestal | Yes |
Power Cord Included | Yes |
Stackable | Yes |
Washer | |
Drum Light | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1300 RPM |
Water Heater | Yes |
Water Level Adjustment | Yes |
Washer Cycles | |
Cycle Count | 11 |
Activewear | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Hand Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Optic Whites | Yes |
Rinse and Spin | Yes |
Towels | Yes |
Washer Options | |
Allergen | Yes |
Delay Start Time | 1-12 Hours |
Extended Refresh | Yes |
Extra Rinse | Yes |
Perfect Steam | Yes |
Pure Rinse | Yes |
Stain Soak | Yes |
Steam | Yes |
Washer Spin Speeds | |
Max | Yes |
High | Yes |
Spin Speed Selections | 5 |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Soil Levels | |
Extra Light | Yes |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Solid Soil | Yes |
Temperature Settings | |
Eco Cold | Yes |
Cool | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
PODs Dispenser | Yes |
productLine | Front Load Washer |
powerType | Electric 120v |
installationType | Free-Standing |
factory | Juarez |
color | Titanium |
Performance Certifications and Approvals | |
CEE Tier | Tier 2 |
ENERGY STAR Certified | Yes |
ENERGY STAR Most Efficient | Yes |
High Efficiency | Yes |
NSF Certified | Yes |
Sanitization and Allergy Reduction | Yes |
UL Listed | Yes |
Integrated Modified Energy Factor | 2.92 |
Dimensions & Weight | |
Width | 27 in. |
Height | 38 in. |
Length | 32 in. |
Weight | 217 lbs. |