No Products in the Cart
Key Features
More Room to Dry
Smooth operator
Get wise
The quick fix
See Spot Run
9.0 cu. ft. Mega capacity
TrueSteamâ„¢ Technology
SmartDiagnosisâ„¢
SteamFreshâ„¢ Cycle
Wash the unwashable
Documents
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Length | 37.3 in. |
| Shipping Width | 34 in. |
| Shipping Height | 45.8 in. |
| Shipping Weight | 198 lbs. |
| Total of Shipping Weight | 198 lbs. |
| Source | Calculation |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | 22.12 ft ³ |
| Total of Cubes | 22.12 ft ³ |
| Dimensional Weight | 274.95 lbs. |
| Total of Dimensional Weight | 274.95 lbs. |
| CAPACITY | |
| Capacity | 9.0 cu. ft. |
| WARRANTY/UPC | |
| Limited Warranty | 1 Year Parts and Labor |
| APPEARANCE | |
| Design Look | Front Control |
| Intelligent Electronic Controls with Dual LED Display | Yes |
| Touch Buttons | Yes |
| Dial-A-Cycleâ„¢ | Yes |
| FABRIC CARE FEATURES | |
| SteamFreshâ„¢ Cycle | Yes |
| SteamSanitaryâ„¢ Cycle | Yes |
| ReduceStaticâ„¢ Option | Yes |
| EasyIronâ„¢ Option | Yes |
| Sensor Dry | Yes |
| Precise Temperature Control with Variable Heater | Yes |
| SpotCleanâ„¢ Cycle | Yes |
| SUMMARY | |
| SteamDryerâ„¢ | Yes |
| Dryer Type | Electric |
| Stackable | Yes |
| MATERIALS AND FINISHES | |
| Top Plate | White: Powder Coat / VCM: Porcelain |
| Cabinet | Painted Steel |
| Control Panel | Plastic |
| Transparent Door Glass | Yes |
| Door Rim | Large Chrome Rimmed Glass Door with Dark Blue Tinted Cover |
| Available Colors | White (W), Graphite Steel (V) |
| NeveRustâ„¢ Stainless Steel Drum | Yes |
| CONVENIENCE FEATURES | |
| Leveling Legs | 4 Adjustable Legs |
| LoDecibelâ„¢ Quiet Operation | Yes |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Venting Option | Electric: 4 Way Venting / Gas: 3 Way Venting |
| Drum Light | Yes |
| Reversible Door | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| FlowSenseâ„¢ Duct Clogging Indicator | Yes |
| Wrinkle Care Option | Yes |
| Anti-Bacterial Cycle | Yes |
| Drying Rack | Yes |
| SmartDiagnosisâ„¢ | Yes |
| 3 Minute Installation Check | Yes |
| OPTIONS | |
| Pedestal | WDP5W/WDP5V |
| Pedestal (WxHxD) | 29" x 13 9/10" x 29 2/5" |
| Stacking Kit | KSTK2 |
| LP Conversion Kit | 383EEL3002D |
| Side Venting Kit | DVK2 (383EEL9001L) |
| POWER SOURCE | |
| Ratings | CSA Listed |
| Electrical Requirements | 120V, 15 Amps (Gas) / 240V, 30 Amps (Electric) |
| Type | Gas/Electric |
| DRYING PROGRAMS | |
| Options | More Time, Less Time, Custom Program, Damp Dry Signal, Wrinkle Care, Child Lock, ReduceStaticâ„¢, EasyIronâ„¢, Rack Dry, End of Cycle Signal, Drum Light |
| Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| No. of Programs | 14 |
| Programs (Sensor Dry) | Cotton/Normal, Perm. Press, Towels, Delicates, Heavy Duty, SteamFreshâ„¢, SteamSanitaryâ„¢, SpotCleanâ„¢, Anti-Bacterial, Jumbo Dry, Wool, Super Dry |
| Programs (Manual Dry) | Speed Dry, Air Dry |
| No. of Options | 11 |
| Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
| Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
| UPC CODES | |
| UPC | 048231012508 |
| Dimensions & Weight | |
| Width | 29 in. |
| Height | 40.8 in. |
| Length | 32.3 in. |
| Weight | 158 lbs. |
| Carton (WxHxD) | 31 3/10" x 44 2/3" x 33 3/4" |
| Product (WxHxD) | 29" x 40 4/5" x 32 3/10" (57" D with door open) |