No Products in the Cart
Key Features
Helps Remove Allergens
Premium Looks Designed to Last
A sleek, streamlined look2
All You Want In Half the Space
Eliminate the Guesswork with Sensor Dry
Ultra Large Capacity 4.5 cu.ft. Washer and 7.4 cu.ft. Dryer let you clean larger loads
Single Unit Vertical Design takes up half the floor space
Our Sleekest Center Control Yet –LED display makes it easier to reach the controls
Built-in intelligence takes out the guessworkâ€â€AI technology selects optimal wash & dry settings
Advanced washing performance with Allergiene Wash Cycle
Get the ThinQ app to access smart functions and ThinQ Care alerts
Premium looks with real tempered glass doors designed to last
_feature_
Documents
Number of Boxes, Shipping Dimensions, & Shipping Weight | |
Number of Boxes | 1 |
Shipping Length | 35.38 in. |
Shipping Width | 32 in. |
Shipping Height | 79.38 in. |
Shipping Weight | 351 lbs. |
Total of Shipping Weight | 351 lbs. |
Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight | |
Cubic Feet Measurement | 35.3 ft ³ |
Total of Cubes | 35.3 ft ³ |
Dimensional Weight | 438.83 Ibs |
Total of Dimensional Weight | 438.83 Ibs |
Warranty | |
Parts | 1 Year |
Labor | 1 Year |
Dryer Programs | |
No. of Dryer Programs | 6 |
Dryer Programs | Bedding, Delicates, Downloaded, Heavy Duty, Normal, Small Load |
No. of Dryer Options | 7 |
Dryer Options | Control Lock, Less Time, More Time, Wi-Fi / Remote Start, Energy Saver, Signal, Wrinkle Care |
Drying Levels | Damp, Less, More, Normal, Very |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min. |
Temperature Settings | High, Low, Low/Medium, Medium, Medium High |
Laundry Appliance Capacity | |
Washer Capacity | 4.5 cu.ft. |
Dryer Capacity | 7.4 cu.ft. |
Summary | |
Product Color | White (W) |
Delay Wash | Yes |
Full Touch Electronic Control Panel with LED Display | Yes |
Electric Dryer Option | WKE100HWA |
Gas Dryer Option | WKG101HWA |
Series | WashTowerâ„¢ |
Touch Buttons | Yes |
Type | Single Unit Front Load Washer and Dryer |
Center Control ® | Yes |
Energy | |
CEE Tier | Tier 2 |
CEF | 3.49 |
ENERGY STAR ® Certified | Yes |
IMEF | 2.92 |
IWF | 2.9 |
Washer Programs | |
No. of Washer Programs | 6 |
Washer Programs | Bedding, Delicates, Downloaded, Heavy Duty, Normal, Speed Wash |
No. of Washer Options | 9 |
Washer Options | Sanitary, Signal, Control Lock, Tub Clean, Wi-Fi / Remote Start, Delay wash, Extra Rinse, Pre-wash, Steam |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Cold, Cool, Hot, Very Warm, Warm |
No. of Spin Speeds | 5 |
Spin Speeds | High, Low, Medium, Medium / High, No Spin |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
Fabric Care Features | |
AI DD ® | Yes |
AI Sensor Dryâ„¢ | Yes |
Allergieneâ„¢ Cycle | Yes |
Precise Temperature Control with Variable Heater | Yes |
Sanitary Cycle | Yes |
Sensor Dry | Yes |
Steam Technology | Yes |
Laundry Appliance Convenience Features | |
3 Minute Installation Check | Yes |
4 Adjustable Legs | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
Auto Suds Removal | Yes |
Control Lock | Yes |
Drum Light | Yes |
End of Cycle Signal | Yes |
Leveling Legs | Yes |
LoadSense | Yes |
Wrinkle Care Option | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Reversible Door | No |
Cabinet Vibration Sensor | Yes |
True Balance ® Anti-Vibration System | Yes |
FlowSenseâ„¢ Duct Clogging Indicator | Yes |
Internal Water Heater | Yes |
Vent Type | Vented |
Venting Option | 2 Way Venting |
Laundry Appliance ThinQ ® Smart Features | |
ThinQ ® Smart Technology | Yes |
Energy Monitoring | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Pairing | Yes |
SmartDiagnosisâ„¢ (v3.0) | Yes |
ThinQ Careâ„¢ | Yes |
Tub Clean Coach | Yes |
Wifi | Yes |
Motor | |
Axis | Horizontal |
Max RPM | 1300 |
Motor Type | Inverter Direct Drive Motor |
Materials and Finishes | |
All Available Colors | Graphite Steel (V), White (W) |
Aluminized Alloy Steel Drum | Yes |
Cabinet | Painted Steel |
Control Panel | Plastic |
Door / Rim | Large Circle Shiny Rose Gold Rim |
Door Cover | Tinted Round Tempered Glass |
NeveRustâ„¢ Stainless Steel Drum | Yes |
Top Plate | Steel |
Certification | |
AAFA | Yes |
Power Source | |
Dryer Power Source Type | Gas |
Dryer BTU Rating | 20000 |
Washer Electrical Requirements | 120V, 10 Amps |
Dryer Electrical Requirements | 120V, 10 Amps |
Ratings | CSA Listed |
Washer Power Source Type | Electric |
Options/Accessories | |
LP Conversion Kit | 383EEL3002D |
Side Venting Kit | 3911EZ9131X |
Warranty & UPC | |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
Parts and Labor | 1 Year |
UPC | 048231029384 |
Dimensions & Weight | |
Width | 27 in. |
Height | 74.38 in. |
Length | 30.38 in. |
Weight | 311 lbs. |
Other | |
Carton (WxHxD) | 30 1/16" x 79 11/32" x 32" |
Depth with Door Open | 55" |