No Products in the Cart
Key Features
Beverage Centerâ„¢
Dual Auto Ice Maker
FlexZoneâ„¢
Wi-Fi Connectivity
ENERGY STAR ® Certified
Peace of mind with refrigerator warranty coverage
Press or pour – water two ways
Ice your way
Superior organizational storage
Seamlessly designed for a modern look
Flexible freshness
Fresh air, day after day
Powerful cooling performance
All you need to know with our guides
Convert from fridge to freezer
Documents
Number of Boxes, Shipping Dimensions, & Shipping Weight | |
Number of Boxes | 1 |
Shipping Length | 36.25 Inch |
Shipping Width | 38.25 Inch |
Shipping Height | 77.63 Inch |
Shipping Weight | 354.9 lbs |
Total of Shipping Weight | 354.9 lbs |
Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight | |
Cubic Feet Measurement | 47.46 ft ³ |
Total of Cubes | 47.46 ft ³ |
Dimensional Weight | 589.96 Ibs |
Total of Dimensional Weight | 589.96 Ibs |
Key Features | |
Ice Maker | Yes |
Metal Cooling | Yes |
Dual Ice Maker | Yes |
Beverage Center | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
FlexZone Drawer | Yes |
FlexZoneâ„¢ | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Refrigerator Design | |
Type | Standard Depth |
Color | Black Stainless |
Modern Look Design | Yes |
Refrigerant | R600a |
Water Filter | HAF-QIN/EXP |
Modern Design Non-Dispense | Yes |
Depth | 33 7/8" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Number of Doors | 4 |
Humidity Control Crispers | Yes |
Total Bins | 6 |
Gallon Door Bins | Yes |
Drawers | 2 |
Interior Light | LED Lighting |
Gallon Bins | Yes |
Shelves | 4 |
Spill proof shelves | Yes |
Internal Digital Display | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Freezer Features | |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Showcase Door | Yes |
FlexZoneâ„¢ | |
Temperature Zones | 5 |
Automatic Ice Maker | Yes |
Built-In Automatic Icemaker | Yes |
Interior Light | LED Lighting |
Capacity | |
Total Capacity | 29 cu. ft. |
Power | |
ENERGY STAR ® Certified | Yes |
FlexZone Drawer | |
Temperature Zones | -8℉~5℉/-15~-23℃(Freeze) 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 35℉ / 2℃ (Fruits ∙ Veggies) 39℉ / 4℃ (Chill) |
Energy Consumption | 704 kWh/yr |
Dimensions | |
Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 33 7/8" (D) |
Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 29 3/8" (D) |
Refrigerator Capacity | 17.4 cu. ft. |
Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 33 7/8" (D) |
Shipping Dimensions | 38 1/4" (L) x 77 5/8" (H) x 36 1/4" (D) |
Freezer Capacity | 11.6 cu. ft. |
Net Depth with Door Handle | 33 7/8" |
Net Height with Hinge | 71 7/8" |
Net Height without Hinge | 70 3/4" |
Weight | |
Shipping Weight | 354.9 lbs |
Warranty | |
1 Year | One (1) Year Parts and Labor on Refrigerator |
Net Depth w/o Door Handle | 33 7/8" |
Product Weight | 332.9 lbs |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
Awards and Certificates | |
ETA Awards | Yes |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
Width | 35 7/8" |
Filter Indicator | Yes |
Slide-In Shelf | Yes |
Color | Stainless Steel |
Icemaker | Yes |
Shelves | Yes |
Total Capacity (cu. ft.) | 29 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.4 cu. ft. |
Freezer Capacity (cu. ft.) | 11.6 cu. ft. |
Product Weight (lbs.) | 332.9 lbs |
Shipping Weight (lbs.) | 354.9 lbs |
ENERGY STAR ® Certified | Yes |
Beverage Centerâ„¢ | Yes |
Parts | 1 Year |
Labor | 1 Year |
General Feature | Standard Depth |