No Products in the Cart
Documents
| General | |
| Venting | Ducted |
| Depth (in) | 15 |
| Type of Control | Slide switch |
| Maximum CFM | 400 Cu Ft mi |
| Design | Built-in |
| Construction type | |
| Color | Stainless Steel |
| Grease Filter Material | Washable Aluminum |
| Grease filter type | Multilayer cassette |
| Installation Type | Built-in |
| Connectivity | |
| Home Connectâ„¢ | No |
| Motor location | Integrated motor in hood body |
| Number of motors | 2 |
| Venting | Ducted |
| Typology | Built-in/Built-under |
| Connection | |
| Watts | 270 W |
| Frequency | 60 Hz |
| Total power of the lamps | 40 W |
| Total output power of the motors | 200 W |
| Volts | 120 V |
| Number of Boxes, Shipping Dimensions, & Shipping Weight | |
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | 20 Inch |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
| Cubic Feet Measurement & Dimensional Weight | |
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |