No Products in the Cart
Key Features
Fresh, Filtered Water Without Opening The Door.
Save Money. Save Energy.
Store More.
Easy In. Easy Out.
Great Light.
Make Ice Without Making Ice
Documents
Number of Boxes, Shipping Dimensions, & Shipping Weight | |
Number of Boxes | 1 |
Shipping Length | 44 in. |
Shipping Width | 43 in. |
Shipping Height | 78 in. |
Shipping Weight | 267 lbs. |
Total of Shipping Weight | 267 lbs. |
Source | Calculation |
Cubic Feet Measurement & Dimensional Weight | |
Cubic Feet Measurement | 58.9 ft ³ |
Total of Cubes | 58.9 ft ³ |
Dimensional Weight | 732.23 Ibs |
Total of Dimensional Weight | 732.23 Ibs |
Warranty | |
Parts | 1 Year |
Labor | 1 Year |
Capacity | |
CustomChillâ„¢ (cu.ft.) | 19.5 cu.ft. |
Freezer (cu.ft.) | 9.2 cu.ft. |
Refrigerator (cu.ft.) | 19.5 cu.ft. |
Total Capacity (cu.ft.) | 28.6 cu.ft. |
Convenience | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibelâ„¢ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter Compressor |
Door Cooling+ | Yes |
Evaporator | 1 |
Multi-Air Flowâ„¢ System | Yes |
Temperature Sensors | 6 |
Energy | |
Energy Consumption (kWh/Year) | 653 |
ENERGY STAR ® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBaseâ„¢ Solid Drawer Base | Yes |
Freezer Handle | Vista |
Freezer Light | LED Lighting |
No. of Door Bins/Drawers/Construction | 2-Tier Organization |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174033036 |
Materials and Finishes | |
All Available Colors | Stainless Steel |
Contour Door | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N’ Serve™ Drawer | Yes |
Handle Type | Bar |
No. of Door Bins | 6 Total (2 Adjustable Gallon Sized) |
No. of Shelves | 4 Split |
Refrigerator Light | Ceiling LED |
Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
Summary | |
Display Type | Membrane / White LED |
Series | LG |
Type | French 3-Door |
Refrigerator ThinQ ® Smart Features | |
SmartThinQ ® | Yes |
Water & Ice System | |
Daily Ice Production (lbs) | 2.5 lbs / 2.7 (IcePlus) |
Dispenser Type | Integrated Tall Water Dispenser |
Dual Ice | Yes |
Ice Storage Capacity (lbs) | 4.0 |
Ice System | IcePlusâ„¢ |
Water Filter | LT1000P |
Dimensions & Weight | |
Width | 35.75 in. |
Height | 73 in. |
Length | 39 in. |
Weight | 227 lbs. |
Other | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Case Edge Clearance (Door Fully Open) | 27.63" |
Counter Depth | No |
Depth (Draw Open Fully without Handle) | 55.25" |
Depth (to Hinge Cover) | 25.38" |
Depth (Total with Door Open) | 48.63" |
Depth with Handles | 36.25" |
Depth without Door | 29.88" |
Depth without Handles | 33.75" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.38" |
Height (Floor to Top of Drawer) | 27.5" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Standard Depth | Yes |
Width (Door Fully Open without Handle) | 63.5" |
Width (Door Open 90Ëš with Handle) | 44.25" |