No Products in the Cart
Key Features
German Engineering
ENERGY STAR ®
SmartDevice
SuperQuiet
InfinitySwipe
InfinityLight
SuperFrost
IceMaker
SoftSystem
Flexible door racks
Documents
Number of Boxes, Shipping Dimensions, & Shipping Weight | |
Number of Boxes | 1 |
Shipping Length | 35.13 Inch |
Shipping Width | 43.25 Inch |
Shipping Height | 90.44 Inch |
Shipping Weight | 463 lbs |
Total of Shipping Weight | 463 lbs |
Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight | |
Cubic Feet Measurement | 41.62 ft ³ |
Total of Cubes | 41.62 ft ³ |
Dimensional Weight | 517.4 Ibs |
Total of Dimensional Weight | 517.4 Ibs |
General product information | |
GTIN | 9005382275092 |
Model type | Freezer for integrated use with NoFrost |
Series | — |
Output and consumption | |
Voltage | 115 V ~ |
Connection rating | 3.0 A 250 W |
Noise level | 39 |
Frequency | 60 Hz |
Energy consumption in 24h | 1.603 |
Energy consumption per year | 586 |
Control and functions | |
Position of control unit | behind the door |
SuperFrost | Automatic |
Front frame heating | Freezer compartment |
Temperature display | Freezer |
Type of control | 3,5" LCD colour display, touch and swipe |
Door alarm, freezing | audible |
Control unit | Touch |
Control | 3.5" colour LCD display |
Malfunction: Warning signal | optical and acoustical |
BottleTimer | — |
Freezer compartment | |
Adjustable temperature range | +7 °F to -17 °F |
FrostSafe | Drawers closed on all sides with transparent front |
No. of drawers in freezer compartment | 3 |
Ice cube storage | 7.7 |
Freezing capacity in 24 hrs | 26.5 |
Interior light, freezer compartment | Illuminated side wall |
Number of ice cube trays | 0 |
Defrosting method | automatic |
Star-rating | 4 |
Number of cold storage accumulators | 0 |
VarioSpace | — |
Freezer tray | 0 |
Ice cube tray | — |
Ice cube production | 3.5 |
Design and materials | |
Material of adjustable shelves in the freezer compartment | Glass |
Set-up and installation | |
Door hinge replacement | Only possible via customer service |
Door hinges | Left |
Height-adjustable feet | 4 |
Type of installation | Designed for integrated use |
Door assembly | Fixed door |
Ventilation | Base ventilation |
Plug type | USA |
Levelling bars | — |
Connector cable (length) | 2,500 |
Door opening angle | 115 ° |
Specifications | |
Range of appliance width | 36 |
Min. depth | 25 |
Net capacity, total | 0.0 |
Aperture height | 84 1/16 |
Exterior dimensions: height/width/depth | 83 3/4 | 35 11/16 | 24 1/16 |
Weight (with packaging) | 463 |
Exterior dimensions: height/width/depth (with packaging) | 85 7/16 | 38 1/4 | 30 1/8 |
Weight (without packaging) | 429.9 |